Tel: 01480 461187 | Mobile: 0783 5763 226 | 7 High Street, Fenstanton, Cambs, PE28 9LQ

Sizing Information

Dynasty

Dress Size Bust Waist Hips Waist to Floor Length
4 78cm 61cm 87cm 122cm
6 80.5cm 63.5cm 89.5cm 122cm
8 83cm 66cm 92cm 122cm
10 88cm 71cm 97cm 122cm
12 93cm 76cm 102cm 122cm
14 98cm 82cm 107cm 122cm
16 105.5cm 88.5cm 114.5cm 122cm
18 113cm 96cm 122cm 122cm

 

Dynasty Curve

Dress Size Bust Waist Hips Waist to Floor Length
14 104cm 86cm 112cm 122cm
16 110cm 92cm 118cm 122cm
18 96cm 118cm 124cm 122cm
20 122cm 104cm 130cm 122cm
22 128cm 110cm 136cm 122cm
24 134cm 116cm 142cm 122cm
26 140cm 122cm 148cm 122cm
28 146cm 128cm 154cm 122cm

 


Crystal Breeze

Dress Size
Bust
Waist
Hips
Length
0
32in 24in 35in 60in
2
33in 25in 36in 60in
4
34in 26in 37in 60in
6
35in 27in 38in 60in
8
36in 28in 39in 60in
10
37in 29in 40in 60in
12
38in 30in 41in 60in
14
39.5in 31.5in 43in 60in
16
41in 33in 44in 60in
18
43in 35in 45in 60in

 

Ella Boo & I.NCO

Dress Size Bust Waist Hips
8 88cm 73cm 91cm
10 93cm 78cm 96cm
12 96cm 81cm 99cm
14 101cm 86cm 104cm
16 106cm 91cm 109cm
18 114cm 99cm 116cm
20 119cm 104cm 122cm

 

Frank Lyman

Dress Size Bust Waist Hips
8 92cm 71cm 94cm
10 94.5cm 73.5cm 96.5cm
12 97cm 76cm 99cm
14 99.5cm 80cm 103cm
16 105cm 84cm 106.5cm
18 110cm 89cm 111.5cm
20 115cm 94cm 117cm

Kate Cooper

Dress Size Bust Waist Hips
8 87cm 89cm 105cm
10 92cm 94cm 110cm
12 97cm 99cm 115cm
14 102cm 104cm 120cm
16 107cm 109cm 125cm
18 112cm 114cm 130cm

Labella

Dress Size Bust Waist Hips
8 88cm 72cm 96cm
10 92cm 76cm 100cm
12 96cm 80cm 104cm
14 100cm 84cm 108cm
16 105cm 89cm 113cm
18 110cm 94cm 118cm
20 115cm 99cm 123cm
22 120cm 104cm 128cm
24 126cm 110cm 134cm
26 132cm 116cm 140cm

 

Linea Raffaelli

Dress Size Bust Waist Hips
8 84cm 68cm 92cm
10 88cm 72cm 96cm
12 92cm 76cm 100cm
14 96cm 80cm 104cm
16 100cm 84cm 108cm
18 106cm 90cm 114cm

 

Lizabella 

Dress Size Bust Waist Hips
8 86cm 70cm 91cm
10 91cm 75cm 96cm
12 94cm 78cm 99cm
14 99cm 83cm 104cm
16 104cm 88cm 109cm
18 112cm 96cm 116cm
20 117cm 101cm 122cm

 
 

Marble

Dress Size Bust Waist Hips
8 88cm 73cm 91cm
10 93cm 78cm 96cm
12 96cm 81cm 99cm
14 101cm 86cm 104cm
16 106cm 91cm 109cm
18 114cm 99cm 116cm
20 119cm 104cm 122cm

Naya

Size Dress Size
XS 8/10
S 12
M 14
L 16
XL 18/20

 

Size
Dress Size
0
10
1
12
2
14
3
16
4
18
5
20

Olimara

Dress Size Bust Waist Hips
8 92cm 74cm 100cm
10 96cm 78cm 104cm
12 100cm 82cm 108cm
14 105cm 87.5cm 112cm
16 110cm 93cm 117cm
18 115.5cm 98.5cm 112cm

 

Richard Designs

Dress Size Bust Waist Hips
4 32.5inchs 25.5inchs 35.5inchs
6 33.5inchs 26.5inchs 36.5inchs
8 34.5inchs 28inchs 37.5inchs
10 36inchs 29.5inchs 39inchs
12 37.5inchs 31inchs 40.5inchs
14 39inchs 33inchs 42inchs
16 41inchs 35inchs 44inchs
18 43inchs 37inchs 46inchs
20 45inchs 40inchs 48inchs
22 48inchs 43inchs 51inchs
24 51inchs 46inchs 54inchs
26 54inchs 48inchs 56inchs
28 56inchs 50inchs 58inchs
30 58inchs 52inchs 60inchs
32 60inchs 54inchs 62inchs

 

Sara R

Dress Size Bust Waist Hips
8 92cm 73cm 97cm
10 96cm 77cm 101cm
12 100cm 81cm 105cm
14 104cm 85cm 109cm
16 108.5cm 89.5cm 113.5cm
18 113cm 94cm 118cm

 

Zibi

​​
Dress Size Bust Waist Hips
8 87cm 70cm 93cm
10 90cm 72cm 98cm
12 96cm 78cm 103cm
14 100cm 81cm 108cm
16 102cm 84cm 113cm
18 108cm 90cm 118cm